Find Out Now voting intention tracker
Poll Tracker
Turnout-adjusted toplines from a stored Find Out Now snapshot generated from table.txt. All reported parties are shown, with extra emphasis on Reform UK and Other because that is where movement on the right is easiest to spot.
Reform UK
Ref
24.8%
- Average
- 30.5%
- Change
- +0.9 pts
- Range
- 23.9% - 34.8%
Other
Other
10.6%
- Average
- 4.0%
- Change
- +8.7 pts
- Range
- 1.4% - 10.6%
Labour
Lab
15.7%
- Average
- 18.2%
- Change
- -7.7 pts
- Range
- 13.5% - 25.9%
Conservative
Con
16.5%
- Average
- 17.7%
- Change
- -9.9 pts
- Range
- 14.1% - 26.4%
Liberal Democrats
LD
9.6%
- Average
- 11.9%
- Change
- -1.4 pts
- Range
- 9.6% - 15.1%
Green Party
Green
19.2%
- Average
- 13.8%
- Change
- +9.8 pts
- Range
- 8.8% - 20.7%
Scottish National Party (SNP)
SNP
2.8%
- Average
- 2.8%
- Change
- -0.5 pts
- Range
- 2.3% - 3.4%
Plaid Cymru
Plaid
0.8%
- Average
- 1.1%
- Change
- +0.2 pts
- Range
- 0.4% - 1.7%
Polling trend
All parties across the full Find Out Now series. Reform UK and Other are drawn heavier for quick scanning.
Headline voting intention table
Using the "Headline VI" sheet: turnout adjusted, with "Don't know" respondents squeezed.
Refreshed 26 Mar 2026 15:44 UTC
| Date | Sample | Eff. sample | Ref | Other | Lab | Con | LD | Green | SNP | Plaid | Lead | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Mar 2026 | 2948 | 1613 | 24.8% | 10.6% | 15.7% | 16.5% | 9.6% | 19.2% | 2.8% | 0.8% | Ref +9.1 | XLSX |
| 4-6 Mar 2026 | 2548 | 1440 | 27.2% | 6.0% | 15.0% | 16.9% | 10.5% | 20.7% | 2.3% | 1.5% | Ref +12.2 | XLSX |
| 25 Feb 2026 | 2442 | 1344 | 25.8% | 6.6% | 14.9% | 18.3% | 12.0% | 17.8% | 3.3% | 1.3% | Ref +10.9 | XLSX |
| 18 Feb 2026 | 2178 | 1175 | 28.4% | 7.2% | 15.9% | 16.2% | 9.6% | 17.7% | 3.3% | 1.7% | Ref +12.5 | XLSX |
| 28 Jan 2026 | 3282 | 1799 | 28.7% | 3.2% | 17.1% | 16.8% | 10.7% | 19.2% | 3.0% | 1.3% | Ref +11.6 | XLSX |
| 21 Jan 2026 | 2441 | 1385 | 32.2% | 2.9% | 14.5% | 17.8% | 11.1% | 17.2% | 3.4% | 1.0% | Ref +17.7 | XLSX |
| 17 Dec 2025 | 1909 | 1076 | 33.4% | 2.7% | 14.2% | 17.6% | 11.2% | 17.0% | 2.5% | 1.4% | Ref +19.2 | XLSX |
| 3 Dec 2025 | 2591 | 1443 | 30.8% | 2.7% | 13.5% | 19.9% | 10.7% | 18.4% | 3.0% | 1.0% | Ref +17.3 | XLSX |
| 19 Nov 2025 | 2566 | 1498 | 31.9% | 2.6% | 15.6% | 16.9% | 10.8% | 18.4% | 2.4% | 1.4% | Ref +16.3 | XLSX |
| 12 Nov 2025 | 2339 | 1344 | 33.1% | 2.9% | 15.1% | 16.3% | 10.8% | 17.5% | 2.7% | 1.6% | Ref +18.0 | XLSX |
| 5-6 Nov 2025 | 2717 | 1537 | 33.5% | 2.8% | 14.6% | 15.7% | 11.4% | 17.9% | 2.9% | 1.3% | Ref +18.9 | XLSX |
| 29 Oct 2025 | 3065 | 1723 | 32.2% | 3.2% | 15.6% | 16.4% | 12.4% | 17.2% | 2.4% | 0.8% | Ref +16.6 | XLSX |
| 22 Oct 2025 | 2653 | 1479 | 31.6% | 4.2% | 15.9% | 17.2% | 12.3% | 15.3% | 2.6% | 1.0% | Ref +15.7 | XLSX |
| 16 Oct 2025 | 2705 | 1520 | 32.3% | 4.3% | 15.2% | 16.7% | 12.4% | 15.3% | 2.8% | 0.9% | Ref +17.1 | XLSX |
| 8 Oct 2025 | 2668 | 1474 | 32.1% | 3.6% | 17.0% | 16.6% | 12.2% | 14.6% | 3.0% | 1.0% | Ref +15.1 | XLSX |
| 1 Oct 2025 | 2611 | 1496 | 34.8% | 4.4% | 19.2% | 14.1% | 12.3% | 11.4% | 2.7% | 1.1% | Ref +15.6 | XLSX |
| 17-18 Sep 2025 | 4795 | 2701 | 34.2% | 5.2% | 16.1% | 15.7% | 12.9% | 11.9% | 2.8% | 1.2% | Ref +18.1 | XLSX |
| 10 Sep 2025 | 2717 | 1522 | 33.6% | 6.1% | 18.5% | 15.2% | 11.7% | 11.5% | 2.5% | 0.9% | Ref +15.1 | XLSX |
| 27 Aug 2025 | 2538 | 1439 | 34.2% | 6.3% | 18.1% | 15.2% | 12.6% | 9.9% | 2.4% | 1.3% | Ref +16.1 | XLSX |
| 20 Aug 2025 | 2615 | 1451 | 33.5% | 5.8% | 17.8% | 16.7% | 12.2% | 10.0% | 2.5% | 1.5% | Ref +15.7 | XLSX |
| 13-14 Aug 2025 | 2513 | 1411 | 30.8% | 5.7% | 18.7% | 18.6% | 12.4% | 9.9% | 2.6% | 1.4% | Ref +12.1 | XLSX |
| 6 Aug 2025 | 2627 | 1475 | 32.4% | 6.6% | 20.2% | 16.0% | 12.3% | 9.3% | 2.3% | 1.0% | Ref +12.2 | XLSX |
| 23 Jul 2025 | 2651 | 1476 | 33.6% | 3.7% | 19.6% | 15.8% | 14.0% | 9.7% | 2.6% | 1.1% | Ref +14.0 | XLSX |
| 7 May 2025 | 2210 | 1244 | 32.7% | 1.4% | 20.3% | 15.9% | 15.1% | 11.1% | 2.8% | 0.6% | Ref +12.4 | XLSX |
| 23 Apr 2025 | 2139 | 1206 | 28.3% | 2.0% | 19.6% | 20.1% | 14.1% | 12.6% | 2.9% | 0.4% | Ref +8.7 | XLSX |
| 5 Mar 2025 | 2670 | 1504 | 26.2% | 2.0% | 24.7% | 21.3% | 12.3% | 9.8% | 2.7% | 0.9% | Ref +1.5 | XLSX |
| 12 Feb 2025 | 3421 | 1957 | 29.3% | 2.2% | 22.6% | 20.8% | 11.9% | 9.4% | 2.9% | 0.9% | Ref +6.7 | XLSX |
| 5 Feb 2025 | 2487 | 1401 | 28.8% | 2.1% | 24.7% | 18.4% | 13.2% | 9.6% | 2.6% | 0.6% | Ref +4.1 | XLSX |
| 8 Jan 2025 | 2076 | 1194 | 25.3% | 2.4% | 25.3% | 19.9% | 11.4% | 11.4% | 3.3% | 1.0% | Level | XLSX |
| 11 Dec 2024 | 4694 | 2659 | 25.3% | 1.6% | 25.9% | 23.4% | 11.1% | 8.8% | 3.0% | 0.9% | Lab +0.6 | XLSX |
| 4 Dec 2024 | 2514 | 1413 | 23.9% | 1.9% | 23.4% | 26.4% | 11.0% | 9.4% | 3.3% | 0.6% | Ref +0.5 | XLSX |
How to read this page
- These numbers were extracted from the published Find Out Now workbooks and stored locally with the site.
- Other is kept as Find Out Now reports it. That bucket may include Restore Britain sentiment alongside smaller parties and independents.
- Sample is the published sample size; effective sample is the filtered N on the Headline VI sheet.
- Use this tracker for the broader national picture, then compare it with the Lowe/Restore Britain-specific poll page.